Be sure to enter your name and where you are listening from.
Please use the "Carolina Beach Party" Facebook page for requests to Johnny B's morning show.
Please use the "RIPTIDE Radio" Facebook page for requests to Ray Scott's Salt, Sand and Sea Show..
Cookies must be enabled in your browser in order to use this request feature.
Request Time ........ Requested by: | Artist | Title |
---|---|---|
1/28/2023 3:12 PM Robert | Russell Henry | This I Swear |
1/28/2023 3:17 PM Tom | Band Of Oz | Got You Into My Life |
1/28/2023 8:52 PM Susan | Russell Henry | When You Dance |
1/28/2023 10:49 PM RBC | Pink Slips | Ought To Be A Song |
1/28/2023 10:49 PM RBC | Six Piece Suits with Deb Browning | It Don't Get Better Than This |
1/28/2023 11:06 PM Sue | Deb Browning | 3 More Minutes |
1/28/2023 11:07 PM Sue | Doyle Wood & Sylvia Johns Ritchie | Not Tonight (I Have A Heartache) |
1/29/2023 6:32 AM RBC | R. Mark Black | Old Time Saturday Nite |
1/29/2023 6:32 AM RBC | Gary Lowder & Smokin' Hot | Got To Be You |
1/29/2023 6:36 AM Sue | LLoyd Jones | I'll Be Right On Down |
1/29/2023 7:43 AM Susan | Russell Henry | I Knew God Loved Me |
1/29/2023 8:06 AM Patsy Ann | Rick Strickland | You're The One For Me |
1/29/2023 8:06 AM Patsy Ann | Lesa Hudson | Breathless |
You have 2 requests remaining this hour, and 6 for today. Type part of a song title or artist's name in the search box and click the search button.
List songs by artist names beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others |
Powered by
StationPlaylist Studio