Be sure to enter your name and where you are listening from.
Please use the "Carolina Beach Party" Facebook page for requests to Johnny B's morning show.
Please use the "RIPTIDE Radio" Facebook page for requests to Ray Scott's Salt, Sand and Sea Show..
Please use the "DJ Justin Rubow" Facebook page for requests to Rubow's Rhythm & Waves Show..
Cookies must be enabled in your browser in order to use this request feature.
Request Time ........ Requested by: | Artist | Title |
---|---|---|
5/12/2025 1:11 PM Karen | Feature Attraction Band | Two Loves Have I |
5/13/2025 9:45 AM Wilson | Feature Attraction Band | Don't Play That Song |
5/13/2025 12:04 PM Beverly | Rhonda McDaniel | Be Serious |
5/13/2025 2:08 PM Erica | Pepper Creek | Salty Southern Saturday Night |
5/13/2025 5:00 PM Terry | Pepper Creek | We Cruisin' |
5/13/2025 5:27 PM Joan | Rivermist | Everything's Changed |
5/13/2025 5:28 PM Joan | Bobby Bland | Members Only |
5/13/2025 6:36 PM Joan | Helena Paparizou | You Set My Heart On Fire |
5/13/2025 6:36 PM Joan | Tedddy Swims | Blowin' Smoke |
5/13/2025 7:38 PM Joan | I-42 Band | You Took My Breath Away |
5/13/2025 7:39 PM Joan | Pepe Marquez | Old School Medley |
5/13/2025 8:41 PM Sharon | Rick Strickland & Lesa Hudson | All Because Of You |
5/13/2025 8:42 PM Sharon | John G. Franklin | I Can't Live Without You |
5/13/2025 9:53 PM Annette | Lesa Hudson | Groovalicious |
You have 2 requests remaining this hour, and 6 for today. Type part of a song title or artist's name in the search box and click the search button.
Powered by
StationPlaylist Studio