Be sure to enter your name and where you are listening from.
Please use the "Carolina Beach Party" Facebook page for requests to Johnny B's morning show.
Please use the "RIPTIDE Radio" Facebook page for requests to Ray Scott's Salt, Sand and Sea Show..
Please use the "DJ Justin Rubow" Facebook page for requests to Rubow's Rhythm & Waves Show..
Cookies must be enabled in your browser in order to use this request feature.
Searching for: Y
Select the song you want to hear by clicking its radio button then click the submit button.
| Request Time ........ Requested by: | Artist | Title |
|---|---|---|
| 10/13/2026 8:29 PM Beverly | Marsha Morgan | Wherever There's Summer |
| 10/14/2026 9:42 AM Tori | Groove Harbor Band | No Such Thing |
| 10/14/2026 9:56 AM Tom | Feature Attraction Band | Call Me |
| 10/14/2026 10:40 AM Richard | Rick Strickland & Lesa Hudson | Too Late |
| 10/14/2026 11:38 AM John | Gary Lowder & Smokin' Hot | That's The Life |
| 10/14/2026 12:21 PM Carolyn | Mac Daddy's Band | Shirley You're Kidding |
| 10/14/2026 12:33 PM Ash | Fantastic Shakers | I Just Don't Look Good Naked Anymore |
| 10/14/2026 12:36 PM Ash | Snooky Pryor | Shake Your Boogie |
| 10/14/2026 1:31 PM TO | Rhonda McDaniel & Gary Lowder | Jump On It |
| 10/14/2026 1:32 PM TO | Rhonda McDaniel | Keep Reachin' for the Top |
| 10/14/2026 1:34 PM Ash | Rickey Godfrey | If 10's Gonna Kill Me |
| 10/14/2026 1:34 PM Ash | Steve Jarrell & Sons Of The Beach | I've Still Got Sand In My Shoes |
You have 2 requests remaining this hour, and 6 for today. Type part of a song title or artist's name in the search box and click the search button.
Powered by
StationPlaylist Studio